Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
app.rei.plus  47.1% 72  47% 77
wordwall.net  15.7% 24  15.2% 25
manuale.edu.ro  13.1% 20  13.4% 22
scoala.rei.plus  7.2% 11  7.9% 13
www.purposegames.com  3.9% 6  4.3% 7
xn--mmici-rwa.ro  2% 3  1.8% 3
event.2performant.com  1.3% 2  1.2% 2
manuale.eduteca.ro  1.3% 2  1.2% 2
www.danagont.ro  1.3% 2  1.2% 2
www.youtube.com  1.3% 2  1.2% 2
apps.apple.com  0.7% 1  0.6% 1
calendar.city-star.org  0.7% 1  0.6% 1
cjraect.ro  0.7% 1  0.6% 1
editiadedimineata.ro  0.7% 1  0.6% 1
edu.ro  0.7% 1  0.6% 1
view.genial.ly  0.7% 1  0.6% 1
webstockreview.net  0.7% 1  0.6% 1
www.icd10.ro  0.7% 1  0.6% 1
www.vectorstock.com  0.7% 1  0.6% 1
‹ Previous    Next ›